Oil
Oil products
Blended oil feedstock
Fuel oil
- Refineries under Petrochina
 - Refineries under Sinopec
 - Refineries under CNOOC
 - Sinochem refineries' capacity
 - Shandong teapots capacity
 
LPG
Dimethyl ether
Solvent oil
Asphalt
Petroleum coke
Paraffin wax
Lubricant
C5/C9
Position:Data Center > Capacity > Fuel oil > Refineries under CNOOC
Refineries under CNOOC
| Date | Company name | Company property | Device | Capacity | Region | Release time | Capacity change query | 
|---|---|---|---|---|---|---|---|
| 2025 | China Offshore Bitumen (Sichuan) | CNOOC | CDU | no login | Luzhou | Jan 01,2025 | 
 | 
| 2025 | Taizhou Petrochemical | CNOOC | CDU | no login | Taizhou | Jan 01,2025 | 
 | 
| 2025 | Ningbo Daxie/Zhoushan Petrochemical | CNOOC | CDU | no login | Ningbo | Jan 01,2025 | 
 | 
| 2025 | Huizhou Petrochemical | CNOOC | CDU | no login | Huizhou | Jan 01,2025 | 
 | 
| 2025 | Dongfang Petrochemical | CNOOC | CDU | no login | Dongfang | Jan 01,2025 | 
 | 
