Fertilizer
Compound fertilizer
Nitrogen fertilizer
Urea
Synthetic ammonia
Phosphate fertilizer
Potash fertilizer
Sulfur/sulfuric acid
Melamine
Position:Data Center > Capacity > Sulfur/sulfuric acid > Sulfur capacity
Sulfur capacity
- Northeast
- North China
- East China
- Central China
- South China
- Northwest
- Southwest China
- Planned sulfur capacity
| Date | Company name | Product name | Capacity | Region | Release time | Capacity change query |
|---|---|---|---|---|---|---|
| 2025 | Daqing Petrochemical | Sulfur | no login | Northeast China | Jan 01,2025 |
|
| 2025 | Sulfur | no login | Northeast China | Jan 01,2025 |
|
|
| 2025 | Liaohe Petrochemical | Sulfur | no login | Northeast China | Jan 01,2025 |
|
| 2025 | Liaoyang Petrochemical | Sulfur | no login | Northeast China | Jan 01,2025 |
|
| 2025 | Jinxi Petrochemical | Sulfur | no login | Northeast China | Jan 01,2025 |
|
| 2025 | Dalian Petrochemical | Sulfur | no login | Northeast China | Jan 01,2025 |
|
| 2025 | Fushun Petrochemical | Sulfur | no login | Northeast China | Jan 01,2025 |
|
| 2025 | Jinzhou Petrochemical | Sulfur | no login | Northeast China | Jan 01,2025 |
|
| 2025 | Sulfur | no login | Northeast China | Jan 01,2025 |
|
|
| 2025 | Sulfur | no login | Northeast China | Jan 01,2025 |
|
