Position:Data Center > Capacity > Ethylene propylene rubber >
| Date | Producer | Product name | Capacity | Release time | Capacity change query |
|---|---|---|---|---|---|
| 2026 | Jilin Petrochemical | Ethylene propylene rubber | no login | Jan 01,2026 |
|
| 2026 | LANXESS Chemical (China) | Ethylene propylene rubber | no login | Jan 01,2026 |
|
| 2026 | Ningbo SK Synthetic Rubber | Ethylene propylene rubber | no login | Jan 01,2026 |
|
| 2026 | Shanghai Sinopec Mitsui Chemicals,Co.,Ltd | Ethylene propylene rubber | no login | Jan 01,2026 |
|
| 2026 | Yanchang Petrochemical | Ethylene propylene rubber | no login | Jan 01,2026 |
|
