Position:Data Center > Capacity > SBC >
| Date | Producer | Product name | Capacity | Country | Release time | Capacity change query |
|---|---|---|---|---|---|---|
| 2025 | LCY Chemical | SBC | no login | Taiwan, China | Oct 27,2026 |
|
| 2025 | LG Chem | SBC | no login | Republic of Korea | Oct 27,2026 |
|
| 2025 | South Korea Kumho Petrochemical | SBC | no login | Republic of Korea | Oct 27,2026 |
|
| 2025 | Kuraray | SBC | no login | Japan | Oct 27,2026 |
|
| 2025 | SBC | no login | Japan | Oct 27,2026 |
|
