Position:Data Center > Capacity > Recycled PE >
| Date | Product name | Capacity | Region | Release time | Capacity change query |
|---|---|---|---|---|---|
| 2026 | Recycled PE | no login | North China | Dec 26,2025 |
|
| 2026 | Recycled PE | no login | North China | Dec 26,2025 |
|
| 2026 | Recycled PE | no login | South China | Dec 26,2025 |
|
| 2026 | Recycled PE | no login | Central China | Dec 26,2025 |
|
| 2026 | Recycled PE | no login | Northeast China | Dec 26,2025 |
|
| 2026 | Recycled PE | no login | Northwest China | Dec 26,2025 |
|
| 2026 | Recycled PE | no login | Southwest China | Dec 26,2025 |
|
