Plastic
General plastic
Engineering plastics
Plastic products
Recycled plastics
Chlor-alkali
Position:Data Center > Capacity > PP grain > International PP capacity
International PP capacity
| Date | Product name | Capacity | Region | Release time | Capacity change query |
|---|---|---|---|---|---|
| 2025 | PP grain | no login | Global | Aug 03,2026 |
|
| 2025 | PP grain | no login | Africa | Aug 03,2026 |
|
| 2025 | PP grain | no login | Russia | Aug 03,2026 |
|
| 2025 | PP grain | no login | Middle East | Aug 03,2026 |
|
| 2025 | PP grain | no login | North America | Aug 03,2026 |
|
| 2025 | PP grain | no login | South America | Aug 03,2026 |
|
| 2025 | PP grain | no login | Southeast Asia | Aug 03,2026 |
|
| 2025 | PP grain | no login | Northeast Asia | Aug 03,2026 |
|
| 2025 | PP grain | no login | Japan | Aug 03,2026 |
|
| 2025 | PP grain | no login | Republic of Korea | Aug 03,2026 |
|
| 2025 | PP grain | no login | Taiwan | Aug 03,2026 |
|
| 2025 | PP grain | no login | India | Aug 03,2026 |
|
| 2025 | PP grain | no login | Western Europe | Jul 20,2020 |
|
