Plastic
General plastic
Engineering plastics
Plastic products
Recycled plastics
Chlor-alkali
Position:Data Center > Capacity > PP grain > International PP capacity
International PP capacity
| Date | Product name | Capacity | Region | Release time | Capacity change query |
|---|---|---|---|---|---|
| 2020 | PP grain | no login | Global | Jul 20,2020 |
|
| 2020 | PP grain | no login | Africa | Jul 20,2020 |
|
| 2020 | PP grain | no login | Russia | Dec 04,2020 |
|
| 2020 | PP grain | no login | Middle East | Dec 04,2020 |
|
| 2020 | PP grain | no login | North America | Dec 04,2020 |
|
| 2020 | PP grain | no login | South America | Jul 20,2020 |
|
| 2020 | PP grain | no login | Southeast Asia | Dec 04,2020 |
|
| 2020 | PP grain | no login | Northeast Asia | Jul 20,2020 |
|
| 2020 | PP grain | no login | Japan | Jul 20,2020 |
|
| 2020 | PP grain | no login | Republic of Korea | Jul 20,2020 |
|
| 2020 | PP grain | no login | Taiwan | Jul 20,2020 |
|
| 2020 | PP grain | no login | India | Jul 20,2020 |
|
| 2020 | PP grain | no login | Western Europe | Jul 20,2020 |
|
