Plastic
General plastic
Engineering plastics
Plastic products
Recycled plastics
Chlor-alkali
Position:Data Center > Capacity > PP grain > PP capacity (by region)
PP capacity (by region)
| Date | Product name | Device | Capacity | Region | Release time | Capacity change query |
|---|---|---|---|---|---|---|
| 2025 | PP grain | Polypropylene unit | no login | Northeast China | Dec 26,2025 |
|
| 2025 | PP grain | Polypropylene unit | no login | North China | Dec 26,2025 |
|
| 2025 | PP grain | Polypropylene unit | no login | East China | Dec 26,2025 |
|
| 2025 | PP grain | Polypropylene unit | no login | South China | Dec 26,2025 |
|
| 2025 | PP grain | Polypropylene unit | no login | Central China | Dec 26,2025 |
|
| 2025 | PP grain | Polypropylene unit | no login | Northwest China | Dec 26,2025 |
|
| 2025 | PP grain | Polypropylene unit | no login | Southwest China | Dec 26,2025 |
|
