Chemical
Olefin
Aromatics
Phenols and ketone industrial chain
Alcohols
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Acrylic acid and ester industrial chain
Ethylene oxide (EO) industrial chain
Alcohol ether and acetate
Epoxy resin industrial chain
Chloride
Intermediate
Position:Data Center > Capacity > Acrylic ester > Butyl acrylate plant capacity
Butyl acrylate plant capacity
| Date | Company name | Product name | Capacity | Region | Release time | Capacity change query |
|---|---|---|---|---|---|---|
| 2026 | Shanghai Huayi | Butyl acrylate | no login | Shanghai | Jan 01,2026 |
|
| 2026 | Wanhua Chemical | Butyl acrylate | no login | Yantai | Jan 01,2026 |
|
| 2026 | BASF-YPC | Butyl acrylate | no login | Nanjing | Jan 01,2026 |
|
| 2026 | Ningbo Formosa | Butyl acrylate | no login | Ningbo | Jan 01,2026 |
|
| 2026 | Lanzhou Petrochemical | Butyl acrylate | no login | Lanzhou | Jan 01,2026 |
|
| 2026 | Zhejiang Satellite | Butyl acrylate | no login | Jiaxing | Jan 01,2026 |
|
| 2026 | Jiangsu Sanmu Group | Butyl acrylate | no login | Yixing | Jan 01,2026 |
|
| 2026 | CNOOC Huizhou | Butyl acrylate | no login | Huizhou | Jan 01,2026 |
|
| 2026 | Qilu Kaitai | Butyl acrylate | no login | Zibo | Jan 01,2026 |
|
| 2026 | Shandong Hongxin | Butyl acrylate | no login | Zibo | Jan 01,2026 |
|
| 2026 | Qixiang Tengda | Butyl acrylate | no login | Shandong | Jan 01,2026 |
|
| 2026 | Guangxi Huayi | Butyl acrylate | no login | South China | Jan 01,2026 |
|
| 2026 | Linggu Chemical | Butyl acrylate | no login | East China | Jun 12,2026 |
|
| 2026 | Butyl acrylate | no login | / | Jan 01,2026 |
|
|
| 2026 | Tianjin Bohai Chemical | Butyl acrylate | no login | North China | Mar 04,2026 |
|
