Chemical
Olefin
Aromatics
Phenols and ketone industrial chain
Alcohols
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Acrylic acid and ester industrial chain
Ethylene oxide (EO) industrial chain
Alcohol ether and acetate
Epoxy resin industrial chain
Chloride
Intermediate
Position:Data Center > Capacity > Plasticizer >
| Date | Product name | Capacity | Region | Release time | Capacity change query |
|---|---|---|---|---|---|
| 2026 | DBP | no login | Central China | Apr 17,2026 |
|
| 2026 | DBP | no login | East China | Apr 17,2026 |
|
| 2026 | DBP | no login | Shandong | Apr 17,2026 |
|
| 2026 | DBP | no login | South China | Apr 17,2026 |
|
| 2026 | DBP | no login | North China | Apr 17,2026 |
|
| 2026 | DBP | no login | Southwest China | Apr 17,2026 |
|
