Chemical
Olefin
Aromatics
Phenols and ketone industrial chain
Alcohols
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Acrylic acid and ester industrial chain
Ethylene oxide (EO) industrial chain
Alcohol ether and acetate
Epoxy resin industrial chain
Intermediate
Position:Data Center > Capacity > Plasticizer >
| Date | Product name | Capacity | Region | Release time | Capacity change query |
|---|---|---|---|---|---|
| 2026 | DOTP | no login | Shandong | Mar 16,2026 |
|
| 2026 | DOTP | no login | East China | Mar 16,2026 |
|
| 2026 | DOTP | no login | South China | Mar 16,2026 |
|
| 2026 | DOTP | no login | Central China | Mar 16,2026 |
|
| 2026 | DOTP | no login | North China | Mar 16,2026 |
|
| 2026 | DOTP | no login | Northeast China | Mar 16,2026 |
|
| 2026 | DOTP | no login | Inner Mongolia | Mar 16,2026 |
|
