Chemical
Olefin
Aromatics
Phenols and ketone industrial chain
Alcohols
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Acrylic acid and ester industrial chain
Ethylene oxide (EO) industrial chain
Alcohol ether and acetate
Epoxy resin industrial chain
Chloride
Intermediate
Position:Data Center > Capacity > Butanol and Octanol >
| Date | Product name | Capacity | Region | Release time | Capacity change query |
|---|---|---|---|---|---|
| 2026 | Octanol | no login | East China | May 06,2026 |
|
| 2026 | Octanol | no login | South China | May 06,2026 |
|
| 2026 | Octanol | no login | North China | May 06,2026 |
|
| 2026 | Octanol | no login | Shandong | May 06,2026 |
|
| 2026 | Octanol | no login | Central China | May 06,2026 |
|
| 2026 | Octanol | no login | Northwest China | May 06,2026 |
|
| 2026 | Octanol | no login | Southwest China | May 06,2026 |
|
| 2026 | Octanol | no login | Northeast China | May 06,2026 |
|
