Chemical
Olefin
Aromatics
Phenols and ketone industrial chain
Alcohols
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Acrylic acid and ester industrial chain
Ethylene oxide (EO) industrial chain
Alcohol ether and acetate
Epoxy resin industrial chain
Intermediate
Position:Data Center > Capacity > Butanol and Octanol >
| Date | Product name | Capacity | Region | Release time | Capacity change query |
|---|---|---|---|---|---|
| 2025 | Butanol | no login | East China | Dec 26,2025 |
|
| 2025 | Butanol | no login | South China | Dec 26,2025 |
|
| 2025 | Butanol | no login | North China | Dec 26,2025 |
|
| 2025 | Butanol | no login | Shandong | Dec 26,2025 |
|
| 2025 | Butanol | no login | Central China | Dec 26,2025 |
|
| 2025 | Butanol | no login | Northwest China | Dec 26,2025 |
|
| 2025 | Butanol | no login | Southwest China | Dec 26,2025 |
|
| 2025 | Butanol | no login | Northeast China | Dec 26,2025 |
|
