Chemical
Olefin
Aromatics
Phenols and ketone industrial chain
Alcohols
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Acrylic acid and ester industrial chain
Ethylene oxide (EO) industrial chain
Alcohol ether and acetate
Epoxy resin industrial chain
Intermediate
Position:Data Center > Capacity > Acetate >
| Date | Product name | Capacity | Region | Release time | Capacity change query |
|---|---|---|---|---|---|
| 2025 | Acetic ether | no login | North China | Dec 25,2025 |
|
| 2025 | Acetic ether | no login | East China | Dec 25,2025 |
|
| 2025 | Acetic ether | no login | South China | Dec 25,2025 |
|
| 2025 | Acetic ether | no login | Central China | Dec 25,2025 |
|
| 2025 | Acetic ether | no login | Southwest China | Dec 25,2025 |
|
| 2025 | Acetic ether | no login | Northwest China | Dec 25,2025 |
|
