Chemical
Olefin
Aromatics
Phenols and ketone industrial chain
Alcohols
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Acrylic acid and ester industrial chain
Ethylene oxide (EO) industrial chain
Alcohol ether and acetate
Epoxy resin industrial chain
Chloride
Intermediate
Position:Data Center > Capacity > Ethyl alcohol >
| Date | Product name | Capacity | Region | Release time | Capacity change query |
|---|---|---|---|---|---|
| 2026 | Ethyl alcohol | no login | East China | Apr 22,2026 |
|
| 2026 | Ethyl alcohol | no login | Central China | Apr 22,2026 |
|
| 2026 | Ethyl alcohol | no login | South China | Apr 22,2026 |
|
| 2026 | Ethyl alcohol | no login | North China | Apr 22,2026 |
|
| 2026 | Ethyl alcohol | no login | Northwest China | Apr 22,2026 |
|
