Chemical
Olefin
Aromatics
Phenols and ketone industrial chain
Alcohols
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Acrylic acid and ester industrial chain
Ethylene oxide (EO) industrial chain
Alcohol ether and acetate
Epoxy resin industrial chain
Intermediate
Position:Data Center > Capacity > Butanone >
| Date | Product name | Capacity | Region | Release time | Capacity change query |
|---|---|---|---|---|---|
| 2026 | Butanone | no login | Shandong | Jan 12,2026 |
|
| 2026 | Butanone | no login | Central China | Jan 12,2026 |
|
| 2026 | Butanone | no login | East China | Jan 12,2026 |
|
| 2026 | Butanone | no login | Northeast China | Jan 12,2026 |
|
| 2026 | Butanone | no login | Northwest China | Jan 12,2026 |
|
| 2026 | Butanone | no login | North China | Jan 12,2026 |
|
| 2026 | Butanone | no login | South China | Jan 12,2026 |
|
