Chemical
Olefin
Aromatics
Phenols and ketone industrial chain
Alcohols
Chemical fiber feedstock
UPR industrial chain
Methanol and downstream products
Acetic acid and downstream products
Plasticizer industrial chain
Acrylic acid and ester industrial chain
Ethylene oxide (EO) industrial chain
Alcohol ether and acetate
Epoxy resin industrial chain
Chloride
Intermediate
Position:Data Center > Capacity > Benzene >
| Date | Capacity | Region | Release time | Capacity change query |
|---|---|---|---|---|
| 2026 | no login | East China | May 15,2026 |
|
| 2026 | no login | South China | May 15,2026 |
|
| 2026 | no login | North China | May 15,2026 |
|
| 2026 | no login | Central China | May 15,2026 |
|
| 2026 | no login | Southwest China | May 15,2026 |
|
| 2026 | no login | Northwest China | May 15,2026 |
|
| 2026 | no login | Northeast China | May 15,2026 |
|
